SANFL 2013 Season
The South Australian National Football League comprises of 9 teams. Weekly games are held on Saturdays throughout the season running from March until September each year.
| Rank | Teams | Venue |
|---|---|---|
| 1 | Central Districts | Playford Alive Oval |
| 2 | Norwood | Coopers Stadium |
| 3 | Woodville West Torrens | Woodville Oval |
| 4 | Glenelg | Gliderol Stadium |
| 5 | Sturt | Commander Centre Oval |
| 6 | West Adelaide | City Mazda Stadium |
| 7 | North Adelaide | Prospect Oval |
| 8 | Port Adelaide Magpies | Alberton Oval |
| 9 | South Adelaide | Hickinbotham Oval |
| Round 01 | ||
|---|---|---|
| West Adelaide | 105 : 90 | Central Districts |
| South Adelaide | 90 : 119 | Glenelg |
| Sturt | 96 : 122 | Woodville West Torrens |
| Norwood | 107 : 34 | Port Adelaide Magpies |
| Round 02 | ||
| Woodville West Torrens | 50 : 122 | West Adelaide |
| Sturt | 116 : 110 | Port Adelaide Magpies |
| Central Districts | 83 : 124 | North Adelaide |
| Glenelg | 63 : 147 | Norwood |
| Round 03 | ||
| South Adelaide | 38 : 144 | West Adelaide |
| North Adelaide | 118 : 92 | Sturt |
| Port Adelaide Magpies | 106 : 104 | Glenelg |
| Central Districts | 51 : 60 | Norwood |
| Round 04 | ||
| Norwood | 54 : 90 | Woodville West Torrens |
| West Adelaide | 58 : 57 | North Adelaide |
| Sturt | 88 : 119 | South Adelaide |
| Glenelg | 84 : 74 | Central Districts |
| Round 05 | ||
| Norwood | 67 : 41 | West Adelaide |
| South Adelaide | 79 : 117 | North Adelaide |
| Woodville West Torrens | 104 : 75 | Port Adelaide Magpies |
| Glenelg | 113 : 85 | Sturt |
| Round 06 | ||
| West Adelaide | 115 : 65 | Glenelg |
| North Adelaide | 89 : 68 | Norwood |




