This year, the Club is excited to present ‘Stripes’ to the top players across all five grades.
The Stripes award is voted by the playing group after each game.
Award winners receive a cash prize donated by the PP&O Association. The Club is extremely grateful for their generosity.
Visit each week to see the latest award winners.
The League and Reserves Stripes awards are proudly sponsored by the GFC Past Players and Officials Association.
Round | League Stripes Award | Player Sponsor | Reserves Stripes Award | Player Sponsor |
---|---|---|---|---|
1 | Riley Holder | Aceit Transport Solutions | Sam Dunn | Sakar Constructions |
2 | Alex Martini | Cobalt Blue | Sam Smith | Glenelg Funerals |
3 | Bradley McCarthy | Contect Electrical | Nick Stevens | Cardamone Real Estate |
4 | Cole Gerloff | PFD Food Services | Will Stockman | IGT |
5 | James Bell | Terra and Sol | Beau Symonds | |
6 | Alex Martini | Cobalt Blue | Cam Kiel | |
7 | Alex Martini | Cobalt Blue | Cooper Beecken | Todd Homes |
8 | Alex Martini | Cobalt Blue | Reid Kuller | Lumin |
9 | Austin Kitschke | Elders Finance Mt Gambier | Beau Symonds | |
11 | Hugh Stagg | Go Box | Ben Ridgway | |
12 | Alex Martini | Cobalt Blue | Cam Kiel | |
13 | Oscar Adams | Cleantime Cleaning Servicess | Beau Symonds | |
14 | Archie Lovelock | Tackle Energy | Ben Ridgway | |
15 |
The Women’s League and Development Stripes award is proudly sponsored by the GFC Past Players and Officials Association.
Round | League Stripes Award | Player Sponsor | Reserves Stripes Award | Player Sponsor |
---|---|---|---|---|
1 | Jess Bates | Quality Pet Foods | Alex Walker, Jo Miller, Shae Partington | Beachside Blends, Snouts Louts, Connect Healthcare |
2 | Lauren Edwards | F45 Brighton, Marion Hotel | Shae Partington | Connect Healthcare |
3 | Shay'lee Dayman | Grandma Joans Kitchen | Lucy Armitage, Matilda Wilmore | Cove Print, Jayco Adelaide |
4 | Violet Patterson | Jarvis Toyota | Elizabeth Johnson | |
5 | Ash Dyer | Fred Vella Tyres | Jo Miller, Madi Freeman | Snouts Louts |
6 | Jess Bates | Quality Pet Foods | Mackenzie O'Dea, Tess Kohn | Grandma Joans Kitchen, Bayside Pharmacy |
7 | Alice Bradley | Harris Real Estate - Karen Dorman | Kayla Robran | |
8 | Jo Miller | Snouts Louts | Demi McCarthy | Natalie May Scrapbooking |
9 | Jess Bates, Kiahni Russell | Quality Pet Foods, Electel Resources | ||
10 | Marie Martino, Renee Wurfel, Tamsyn Morriss | Robert Greenfield, Grieve Property & Project Solutions, Jarvis Toyota | ||
11 | Marie Martino, Alex Walker, Shay-Lee Dayman | Robert Greenfield, Beachside Blends, Grandma Joans Kitchen | ||
12 | Violet Patterson | Jarvis Toyota | ||
13 | Ellen Tyminski | Threefold Distilling & Ellastone Financial Planning | ||
14 | Marie Martino | Robert Greenfield | ||
SF2 | Georgie Fielder |
The U18 and U16 awards are proudly sponsored by the GFC Past Players and Officials Association.
Round | U18 Stripes Award | Player Sponsor | U16 Stripes Award | Player Sponsor |
---|---|---|---|---|
1 | Isaiah Clothier | Cooper Atkinson | ||
2 | Ned McCarthy | Max Atkin | ||
3 | Max Disbury | Harvey Raidis | Semaphore Container Service P/L | |
4 | Angus Clarke | Ben Copping | The Midfield Group | |
5 | Jack Walters | Koby Moir | ||
6 | Jack Wisneske | Haeuslers Mildura | Jimmy Hele | |
7 | Remi Brown | Ben Copping | The Midfield Group | |
8 | Jack Wisneske | Haeuslers Mildura | ||
9 | Cooper Jones | Sign Style | Harvey Croker | |
10 | Isaiah Clothier | Koby Moir | ||
11 | Remi Brown |