Round 11 has some very important returns, with Max Proud back into the side after missing a week with a suspension and Cam McGree back from a broken collarbone in Round 1. The Tigers take on West Adelaide for the second time this season, after triumphing them back in Round 6 by 4 goals.
The Reserves will take on a strong Norwood outfit at their home ground, aiming to better their last battle with the Redlegs after going down by 2 goals.
You can purchase tickets online or at the gates (link below). If you can’t make it to the game, watch live on SANFL Now!
The S-Tech Split 50-50 raffle is also back for all rounds! The draw is OPEN NOW for next week, to be drawn after the game!
Reserves: @ Coopers Stadium – Sunday June 23 – 11:20am
League: @ Hisense Stadium – Sunday June 23 – 2:30pm
GFCW SEMI FINAL: @ Flinders University Stadium – Saturday June 22 – 12:00pm
POSITION | |||
---|---|---|---|
FORWARDS | #8 Corey Lyons | #7 Luke Reynolds | #33 Austin Kitschke |
HALF FORWARDS | #1 Will Gould | #23 Riley Holder | #18 Billy Stretch |
CENTRE | #11 James Bell | #16 Alex Martini | #6 Hugh Stagg |
HALF BACKS | #9 Darcy Bailey | #13 Oscar Adams | #14 Brad McCarthy |
BACKS | #21 Chris Curran | #12 Max Proud | #2 Jonty Scharenberg |
FOLLOWERS | #5 Liam McBean | #22 Matt Allen | #39 Archie Lovelock |
INTERCHANGE | #3 Matthew Snook | #15 Jake Walker | #29 Connor McLeod |
#17 Reid Kuller | #36 Will Chandler | #19 Cam McGree | |
#4 Cole Gerloff |
#58 Eli Redman | #35 Hayden Brokensha | #10 Declan Carmody |
#54 Lachlan Scannell | #25 Darcy Scott | #44 Sam Dunn |
#52 Ryan Wurfel | #47 Max Geuhrer | #41 Anders McShane |
#57 Izayah Kean | #52 Cam Kiel | #46 Beau Symonds |
#45 Darcy Porter | #24 Cooper Horsnell | #43 Todd Reid |
#40 Ben Ridgway | #42 Noah Sims | #60 Ben Dewhirst |
#27 Nick Stevens | #26 Liam Wisdom | #31 Cooper Beecken |
#37 Hunter Window |