BEST & FAIREST: Hayden Brokensha (193 votes)
Trademark Player: Brandon Smith
Player’s MVP: Archie Lovelock (269 votes)
ER Curnow Award: Kynan Dunn
Best Forward: Ethan Murdock
Best Midfielder: Ben Ridgway
Best Defender: Hayden Brokensha
B&F Final Leaderboard | Player | Votes |
---|---|---|
1 | Hayden Brokensha | 193 |
2 | Ben Ridgway | 192 |
3 | Archie Lovelock | 150 |
4 | Jake Walker | 79 |
5 | Jayden Davis | 77 |
6 | Kynan Dunn | 73 |
7 | Jakob Ryan | 71 |
8 | Will Trevena | 66 |
8 | Bowen Payne | 64 |
10 | Tom Corcoran | 55 |
Player's MVP Final Leaderboard | Player | Votes |
---|---|---|
1 | Archie Lovelock | 269 |
2 | Hayden Brokensha | 249 |
3 | Ben Ridgway | 221 |
4 | Jake Walker | 183 |
5 | Jakob Ryan | 125 |
Hayden Brokensha
Brandon Smith being presented the Trademark Award by past player Laurie Rosewarne
L to R: Ethan Murdock, Ben Ridgway, Kynan Dunn with Darren Trevena and Jared Millington
BEST & FAIREST: Charlie McAuliffe (98 votes)
Trademark Player: Noah Grzyb
Player’s MVP: Lucas Camporeale
Best Forward: Harry Plews
Best Midfielder: Archer Rouvray
Best Defender: Jack Walters
B&F Final Leaderboard | Player | Votes |
---|---|---|
1 | Charlie McAuliffe | 98 |
2 | Kallan Bevan | 86 |
3 | Archer Rouvray | 79 |
4 | Max Disbury | 74 |
5 | Harry Plews | 71 |
6 | Lucas Camporeale | 61 |
7 | Jack Walters | 56 |
8 | Conor Gluyas | 53 |
9 | Henry McKinnon | 46 |
10 | Bradley Rowe | 44 |
Player's MVP Final Leaderboard | Player | Votes |
---|---|---|
1 | Lucas Camporeale | 213 |
2 | Charlie McAuliffe | 211 |
3 | Kallan Bevan | 175 |
4 | Harry Plews | 159 |
5 | Ben Camporeale | 136 |
Charlie McAuliffe
L to R: Noah Grzyb, Lucas Camporeale, Lucas Camporeale being presented the Trademark award by past player Rex Voigt
L to R: Archer Rouvray, Harry Plews